Product Info
Ice Air’s Vertical Exposed FCVE units independently provide comfort cooling and heating within a room. They are often located against walls, beneath windows. or along the perimeter of a room to accommodate maximum load requirements.
Category: Vertical Exposed
Products: 5FCVE02, 5FCVE03, 5FCVE04, 5FCVE06, 5FCVE08, 5FCVE10, 5FCVE12
- FCVE: Vertical Exposed FCU – Product Sheet
- FCVE: Vertical Exposed FCU – Submittal
- FCVE: Vertical Exposed FCU – Dimensional Drawing
- FCVC/FCVE: Vertical FCU – Installation Manual
- FCVC/FCVE: Vertical FCU – Operating & Maintenance Manual
- FCU Product Line Brochure
- ICE AIR – Limited Warranty
* Available in 2-pipe and 4-pipe configurations


Specifications
MODEL | 5FCVE02 | 5FCVE03 | 5FCVE04 | 5FCVE06 | 5FCVE08 | 5FCVE10 | 5FCVE12 | |
Airflow (CFM) | HIGH | 200 | 300 | 400 | 600 | 800 | 1,000 | 1,200 |
---|---|---|---|---|---|---|---|---|
MED | 150 | 225 | 300 | 450 | 600 | 750 | 900 | |
LOW | 100 | 150 | 200 | 300 | 400 | 500 | 600 | |
Cooling Capacity (BTU/h) | HIGH | 6,900 | 8,100 | 11,600 | 18,700 | 20,800 | 30,700 | 34,100 |
MED | 5,175 | 6,075 | 8,700 | 14,025 | 15,600 | 23,025 | 25,575 | |
LOW | 4,140 | 4,860 | 6,960 | 11,220 | 12,480 | 18,420 | 20,460 | |
Heating Capacity (BTU/h) | HIGH | 10,350 | 12,150 | 17,400 | 28,050 | 31,200 | 46,050 | 51,150 |
MED | 7,760 | 9,110 | 1,305 | 2,100 | 23,400 | 34,540 | 38,360 | |
LOW | 6,200 | 7,300 | 10,450 | 16,800 | 18,700 | 27,600 | 30,650 | |
Fan | Type | Double Inlet Forward Curved | ||||||
Number | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |
Motor | V/Hz | 115V/60Hz | ||||||
Coil | Type | Aluminum Fin and Copper Tube | ||||||
Piping Connections (in) | Inlet/Outlet | 1/2 | ||||||
Condensate | 5/8 | |||||||
Specification Notes: Cooling: 80°F DB, 67°F WB, 45°F Entering Water, 10°F Temperature Differential Heating: 70°F DB, 180°F Entering Water |