Product Info
Cold Climate Vertical Stack Heat Pumps (VSXCs) conceal ducted systems conveniently maximize living space. VSXCs can be hidden in a closet or behind a wall and serve multiple spaces via concealed ductwork. With the introduction of Ice Air’s breakthrough cold climate technology, our line of Vertical Stack Heat Pumps (VSXCs) allow for efficient heat, even on the coldest days. Variable speed technology enables greater cooling efficiency on the warmest days.
Category: New Construction/Replacement VSXC
Products: 8VSXC12
Specifications
| SERIES MODEL # | 8VSXC12 |
| Cooling Capacity 2 (BTU/h) | 11,400 |
|---|---|
| Sensible Capacity 2 (BTU/h) | 9,100 |
| Cooling Capacity Range (BTU/h) | 4,700 – 16,000 |
| SEER2 1 | 13.4 |
| Heating Capacity 3 (BTU/h) | 11,100 |
| Heating Capacity Range 3 (BTU/h) | 4,400 – 17,300 |
| HSPF 1 | 7.7 |
| Voltage | 208 |
| Cooling Mode Power (Watts) | 1,056 |
| Cooling Mode Current (A) | 5.1 |
| Heating Mode Power (Watts) | 806 |
| Heating Mode Current (A) | 3.9 |
| Electric Heat (kW) (Optional) | 3.0 |
| Electric Heat (Amps) (Optional) | 14.4 |
| MCA (with Electric Heat) (Optional) | 20.1 |
| MOCP (with Electric Heat) (Optional) | 25 |
| MCA (without Electric Heat) | 11.3 |
| MOCP (without Electric Heat) | 15 |
| Airflow (CFM) | 520 |
| ERV Fresh Air (CFM) (Optional) | 120 |
| ERV Efficiency (Optional) | 60% – 70% |
| LOW AMBIENT PERFORMANCE | |
| Heating Capacity @ 10°F | 10,600 |
| COP @ 10°F | 2.5 |
| Heating Capacity @ 5°F | 9,800 |
| COP @ 5°F | 2.35 |
| Heating Capacity @ -5°F | 8,100 |
| COP @ -5°F | 2.0 |
|
Specification Notes: |
|