Product Info
Easily adaptable for concealed or above-ceiling mounting, the FCHC compact fan coil units save floor space, making it an ideal choice for use in new construction and retrofit applications. The design flexibility allows the unit to be customized to meet a variety of space requirements, making for easy installation and service.
Category: Horizontal Concealed
Products: 5FCHC02, 5FCHC03, 5FCHC04, 5FCHC06, 5FCHC08, 5FCHC10, 5FCHC12
- FCHC: Horizontal Concealed FCU – Product Sheet
- FCHC: Horizontal Concealed FCU – Submittal
- FCHC: Horizontal Concealed FCU – Dimensional Drawing
- FCHC/FCHU: Horizontal FCU – Installation Manual
- FCHC/FCHU: Horizontal FCU – Operating & Maintenance Manual
- FCU Product Line Brochure
- ICE AIR – Limited Warranty
* Available in 2-pipe and 4-pipe configurations

Specifications
MODEL | 5FCHC02 | 5FCHC03 | 5FCHC04 | 5FCHC06 | 5FCHC08 | 5FCHC10 | 5FCHC12 | |
Airflow (CFM) | HIGH | 200 | 300 | 400 | 600 | 800 | 1,000 | 1,200 |
---|---|---|---|---|---|---|---|---|
MED | 150 | 225 | 300 | 450 | 600 | 750 | 900 | |
LOW | 100 | 150 | 200 | 300 | 400 | 500 | 600 | |
Cooling Capacity (BTU/h) | HIGH | 7,000 | 9,400 | 12,500 | 19,000 | 23,200 | 27,800 | 33,300 |
MED | 5,250 | 7,050 | 9,375 | 14,250 | 17,400 | 20,850 | 24,975 | |
LOW | 4,200 | 5,640 | 7,500 | 11,400 | 13,920 | 16,680 | 19,980 | |
Heating Capacity (BTU/h) | HIGH | 10,100 | 14,400 | 18,800 | 28,000 | 36,100 | 43,200 | 51,300 |
MED | 7,575 | 10,800 | 14,100 | 21,000 | 27,075 | 32,400 | 38,475 | |
LOW | 6,060 | 8,640 | 11,280 | 16,800 | 21,660 | 25,920 | 30,780 | |
Fan | Type | Double Inlet Forward Curved | ||||||
Number | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |
Motor | V/Hz | 115V/60Hz | ||||||
Coil | Type | Aluminum Fin and Copper Tube | ||||||
Piping Connections (in) | Inlet/Outlet | 1/2 | ||||||
Condensate | 5/8 | |||||||
Specification Notes: Cooling: 80°F DB, 67°F WB, 45°F Entering Water, 10°F Temperature Differential Heating: 70°F DB, 180°F Entering Water |