Product Info
Conserve floor space with Ice Air Horizontal Hybrid Water-Cooled Air Conditioners (HHW). Its low profile design is unobtrusive with a seamless appearance on the ceiling – they are completely concealed with an access panel control box. Flexible control options, variable air discharge outlets, and easy service access provide superior design and installation options. High efficiency fan motors provide low operating costs and reduced energy consumption.
Category: Horizontal
Products: 8HHW09, 8HHW12, 8HHW15, 8HHW18, 8HHW24, 8HHW30, 8HHW36

MODEL | 8HHW09 | 8HHW12 | 8HHW15 | 8HHW18 | 8HHW24 | 8HHW30 | 8HHW36 |
Cooling Capacity 1 (BTU/h) | 10,600 | 12,200 | 19,600 | 21,100 | 26,900 | 30,200 | 36,400 |
---|---|---|---|---|---|---|---|
Sensible Cooling 1 (BTU/h) | 7,800 | 8,900 | 14,300 | 15,400 | 19,700 | 22,000 | 26,600 |
EER | 16.4 | 14.5 | 17.4 | 16.8 | 16.6 | 16.2 | 16.4 |
Flow Rate (GPM) | 2.3 | 3.0 | 3.8 | 4.5 | 6.0 | 7.5 | 9.0 |
Airflow (CFM) | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 |
Heating Capacity @ 120°F EWT (BTU/h) | 10,500 | 16,900 | 21,000 | 25,500 | 28,000 | 31,200 | 37,400 |
Heating Capacity @ 105°F EWT (BTU/h) | 8,500 | 12,300 | 15,500 | 18,600 | 19,800 | 21,900 | 26,300 |
Heating Capacity @ 95°F EWT (BTU/h) | 6,300 | 9,200 | 12,000 | 15,800 | 16,700 | 17,800 | 21,300 |
Specification Notes: 1. Cooling capacity BTUH rated @ 80.6°F DB, 66.2°F WB EAT; 86°F EWT 2. Heating capacity BTUH rated @ 68°F EAT DB; @ 3 GPM/TON |