Product Info
Cold Climate Single Packaged Heat Pumps (SPXCs) are as convenient to service as a PTHP while providing the benefits of concealed ducted systems. SPXCs can be hidden in a closet or behind a wall and serve multiple spaces via concealed ductwork. With the introduction of Ice Air’s breakthrough cold climate technology our line of Single Packaged Heat Pumps (SPXCs) would allow for efficient heat pump operation on the coldest days.
Category: New Construction/Replacement SPXC
Products: SPXC12, SPXC18, SPXC24

Specifications
SERIES MODEL # | 8SPXC12 | 8SPXC18 | 8SPXC24 | |
Cooling Capacity1 (BTU/h) | 12,900 | 18,0800 | 28,300 | |
---|---|---|---|---|
Sensible Capacity1 (BTU/h) | 10,0900 | 15,000 | 21,900 | |
Cooling Capacity Range (BTU/h) | 9,700 – 16,700 | 10,500 – 19,500 | 13,900 – 25,600 | |
EER22 | 11.1 | 10.60 | 10.4 | |
SEER2 | 14.7 | 13.40 | 11.0 | |
Cooling Operating Range | 38°F TO 115°F | |||
Cooling Mode Power (Watts) | 1,162 | 1,698 | 2,721 | |
Cooling Mode Current (A) | 5.6 | 8.2 | 13.1 | |
Heating Capacity2 (BTU/h) | 11,800 | 16,500 | 22,600 | |
Heating Capacity Range (BTU/h) | 8,600 – 14,200 | 11,500 – 19,200 | 15,100 – 25,900 | |
COP23 | 3.5 | 3.5 | 3.2 | |
HSPF2 | 7.6 | 7.5 | 7.4 | |
Heating Outdoor Operating Range | -5°F TO 70°F | |||
Heating Mode Power (Watts) | 988 | 1,382 | 2,070 | |
Heating Mode Current (A) | 4.8 | 6.6 | 10.0 | |
Voltage | 208 | 208 | 208 | |
MCA | 9.8 | 14.8 | 18.8 | |
MOP | 15 | 20 | 25 | |
Airflow (CFM) | 580 | 760 | 1000 | |
External Static Pressure – ESP (in.wg.) | 0.3 | 0.3 | 0.3 | |
Weights (lbs) | 220 | 280 | 360 | |
LOW AMBIENT PERFORMANCE | ||||
Heating Capacity @ 10°F | 7,100 | 10,700 | 17,400 | |
COP @ 10°F | 2.04 | 1.99 | 2.18 | |
Heating Capacity @ 5°F | 6,800 | 10,300 | 16,200 | |
COP @ 5°F | 1.86 | 1.82 | 1.99 | |
Heating Capacity @ -5°F | 5,100 | 8,000 | 15,800 | |
COP @ -5°F | 1.52 | 1.5 | 1.72 | |
Specification Notes: 1. Rated performances in cooling mode @ 80°F/67°F DB/WB Indoors and 95°F/75°F DB/WB Ambient 2. Rated performances in heating mode @ 70F/60F DB/WB Indoors and 47°F/43°F DB/WB Ambient 3. If the electric heat option is selected, the heat pump operation is disabled and electric heat enabled below -5°F (+/- 3°F) 4. Units without electric heat will operate below -5°F with derated performance. Performance below -5°F has not been certified. |