Product Info
When space is an issue, Ice Air Vertical Stack Hybrid Water-Cooled Air Conditioner (VSHW) provides an ideal solution for whisper quiet cooling and heating within a tight footprint. With the lowest sound levels and smallest footprints available, our VSHWs offer superior value – efficiently heating and cooling with full thermal and acoustical insulation, advanced electronic control interface, high and low pressure protection, and condensate overflow sensors.
Category: Vertical Stack
Products: 8VSHW09, 8VSHW12, 8VSHW15, 8VSHW18, 8VSHW24, 8VSHW30, 8VSHW36
- HWCAC: Vertical Stack VSHW – Product Sheet
- HWCAC: Vertical Stack VSHW – Submittal
- HWCAC: Vertical Stack VSHW – Dimensional Drawing
- HWCAC: Vertical Stack VSHW – Operation & Maintenance Manual (English)
- HWCAC: Vertical Stack VSHW – Operation & Maintenance Manual (English/French)
- HWCAC Product Line Brochure
- ICE AIR – Limited Warranty

Specifications
MODEL | 8VSHW09 | 8VSHW12 | 8VSHW15 | 8VSHW18 | 8VSHW24 | 8VSHW30 | 8VSHW36 |
Cooling Capacity 1 (BTU/h) | 9,400 | 13,100 | 14,900 | 17,500 | 24,100 | 28,200 | 37,700 |
---|---|---|---|---|---|---|---|
Sensible Cooling 1 (BTU/h) | 7,600 | 10,200 | 12,100 | 12,500 | 17,900 | 24,100 | 25,800 |
EER | 14.4 | 15.3 | 14.8 | 14.4 | 13.8 | 14.2 | 13.5 |
Flow Rate (GPM) | 2.3 | 3.0 | 3.8 | 4.5 | 6.0 | 7.5 | 9.0 |
Airflow (CFM) | 420 | 500 | 540 | 630 | 770 | 1000 | 1150 |
Heating Capacity @ 120°F EWT (BTU/h) | 14,000 | 17,800 | 20,600 | 26,800 | 32,600 | 36,800 | 44,800 |
Heating Capacity @ 105°F EWT (BTU/h) | 9,800 | 12,400 | 14,400 | 18,700 | 22,800 | 25,800 | 31,300 |
Heating Capacity @ 95°F EWT (BTU/h) | 7,000 | 8,900 | 10,200 | 13,400 | 16,300 | 18,400 | 22,400 |
Specification Notes: 1. Cooling capacity BTUH rated @ 80.6°F DB, 66.2°F WB EAT; 86°F EWT, 3 GPM/TON 2. Heating capacity BTUH rated @ 68°F DB, 59°F WB EAT, 3 GPM/TON |