Product Info
Ice Air Console Hybrid Water Cooled Air Conditioners (CHW) independently provide comfort cooling and heating within a room and are often located against walls or beneath windows of a room to accommodate maximum load requirements. These floor console units offer superior performance and are piped to a central water loop.
Category: Console
Products: 5CHW09, 5CHW13, 8CHW09, 8CHW13, 8CHW16, 8CHW19

Specifications
MODEL | 5CHW09 | 5CHW13 | 8CHW09 | 8CHW13 | 8CHW16 | 8CHW19 |
Cooling Capacity 1 (BTU/h) | 9,800 | 12,000 | 9,900 | 12,300 | 16,400 | 17,400 |
---|---|---|---|---|---|---|
Sensible Cooling 1 (BTU/h) | 8,800 | 10,500 | 8,900 | 10,700 | 13,100 | 13,300 |
EER | 13.2 | 13.0 | 13.7 | 13.5 | 13.7 | 13.2 |
Airflow (CFM) | 400 | 450 | 300 | 400 | 450 | 550 |
Hydronic Heating @ 110ºF EWT (BTU/h) | 11,100 | 14,100 | 11,100 | 14,100 | 17,900 | 21,600 |
Hydronic Heating @ 105ºF EWT (BTU/h) | 10,000 | 12,700 | 10,000 | 12,700 | 16,200 | 19,400 |
Hydronic Heating @ 95ºF EWT (BTU/h) | 7,100 | 9,000 | 7,100 | 9,000 | 11,500 | 13,800 |
Specification Notes: 1. Cooling capacity BTUH rated @ 80.6°F DB, 66.2°F WB EAT; 86°F EWT, 3 GPM/TON 2. Heating capacity BTUH rated @ 68°F DB, 62°F WB EAT @ 3 GPM/TON |