Product Info
The slim, space-saving FCHU unit is designed specifically for under-ceiling mounting. This flexibility allows the unit to be customized to meet a variety of job requirements.
Category: Horizontal Concealed Ultra Thin
Products: 5FCHU02, 5FCHU03, 5FCHU04, 5FCHU06
- FCHU: Horizontal Concealed Ultra Thin FCU – Product Sheet
- FCHU: Horizontal Concealed Ultra Thin FCU – Submittal
- FCHU: Horizontal Concealed Ultra Thin FCU – Dimensional Drawing
- FCHC/FCHU: Horizontal FCU – Installation Manual
- FCHC/FCHU: Horizontal FCU – Operating & Maintenance Manual
- FCU Product Line Brochure
- ICE AIR – Limited Warranty
* Available in 2-pipe and 4-pipe configurations
Specifications
| MODEL | 5FCHU02 | 5FCHU03 | 5FCHU04 | 5FCHU06 | ||
| Airflow (CFM) | HIGH | 200 | 300 | 400 | 600 | |
|---|---|---|---|---|---|---|
| MED | 150 | 225 | 300 | 450 | ||
| LOW | 100 | 150 | 200 | 300 | ||
| Cooling Capacity (BTU/h) | HIGH | 4,900 | 7,000 | 11,900 | 15,300 | |
| MED | 3,675 | 5,250 | 8,925 | 11,475 | ||
| LOW | 2,940 | 4,200 | 7,140 | 9,180 | ||
| Heating Capacity (BTU/h) | HIGH | 8,300 | 11,600 | 19,600 | 26,700 | |
| MED | 6,225 | 8,700 | 14,700 | 20,025 | ||
| LOW | 4,980 | 6,960 | 11,760 | 16,020 | ||
| Fan | Type | Double Inlet Forward Curved | ||||
| Number | 1 | 1 | 2 | 2 | ||
| Motor | V/Hz | 115V/60Hz | ||||
| Coil | Type | Aluminum Fin and Copper Tube | ||||
| Piping Connections (in) | Inlet/Outlet | 1/2 | ||||
| Condensate | 5/8 | |||||
| Specification Notes: Cooling: 80°F DB, 67°F WB, 45°F Entering Water, 10°F Temperature Differential Heating: 70°F DB, 180°F Entering Water |
||||||
FCHR | Hi-Rise Fan Coil Unit
FCVE | Vertical Exposed Fan Coil Unit
FCVC | Vertical Concealed Fan Coil Unit
FCHC | Horizontal Concealed Fan Coil Unit