Product Info
Designed to operate within an equipment closet, ICE AIRs Vertical Closet WSHP provides a clean look within rooms as well as optimal installation and maintenance conditions. These quiet units feature high EERs, efficient motors and low-speed fan operation for low operating costs and reduced energy consumption.
Category: Vertical Closet
Products: 8VCHPW09, 8VCHPW12, 8VCHPW15, 8VCHPW18, 8VCHPW24, 8VCHPW30, 8VCHPW36, 8VCHPW42, 8VCHPW48, 8VCHPW60, 8VCHPW70

Specifications
MODEL | 8VCHPW09 | 8VCHPW12 | 8VCHPW15 | 8VCHPW18 | 8VCHPW24 | 8VCHPW30 | 8VCHPW36 | 8VCHPW42 | 8VCHPW48 | 8VCHPW60 | 8VCHPW70 | |
Voltage | 208-230 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Capacity (BTUH)* | 9,300 | 12,200 | 14,900 | 19,500 | 23,500 | 29,100 | 35,000 | 41,500 | 48,300 | 60,000 | 67,000 |
EER w/PSC | 14 | 13.5 | 14.3 | 14 | 14.4 | 14.5 | 15 | 14.2 | 13.8 | 14.2 | 14 | |
EERĀ w/ECM | 14.5 | 14.1 | 14.9 | 14.6 | 14.9 | 15.1 | 15.6 | 14.9 | 14.5 | 14.9 | 14.7 | |
Heating | Capacity (BTUH)** | 11,500 | 14,500 | 17,200 | 22,500 | 29,500 | 35,000 | 42,500 | 46,000 | 56,500 | 72,000 | 75,000 |
COP | 5 | 4.5 | 4.8 | 4.5 | 4.5 | 4.5 | 4.8 | 4.5 | 4.4 | 4.5 | 4.5 | |
Air Flow (CFM) | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,000 | 2,400 | |
Water Flow (GPM) | 2.3 | 3 | 3.8 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 15 | 17.5 | |
Specification Notes: Specifications subject to change due to ongoing development * BTUH at 80.6°F DB, 66.2°F WB EAT; 86°F EWT, @ 3GPM/TON ** BTUH at 68°F DB, 59°F WB EAT; 68°F EWT, @ 3GPM/TON |