Product Info
Designed to operate within an equipment closet, Ice Air Vertical Closet WSHP provides a clean look within rooms as well as optimal installation and maintenance conditions. These quiet units feature high EERs, efficient motors and low-speed fan operation for low operating costs and reduced energy consumption.
Category: Vertical Closet
Products: 8VCHPW09, 8VCHPW12, 8VCHPW15, 8VCHPW18, 8VCHPW24, 8VCHPW30, 8VCHPW36

Specifications
MODEL | 8VCHPW09 | 8VCHPW12 | 8VCHPW15 | 8VCHPW18 | 8VCHPW24 | 8VCHPW30 | 8VCHPW36 |
Cooling Capacity 1 (BTU/h) | 10,600 | 12,200 | 19,600 | 21,100 | 26,900 | 30,200 | 36,400 |
---|---|---|---|---|---|---|---|
Sensible Cooling 1 (BTU/h) | 7,800 | 8,900 | 14,300 | 15,400 | 19,700 | 22,000 | 26,600 |
EER | 16.4 | 14.5 | 17.4 | 16.8 | 16.6 | 16.2 | 16.4 |
Heating Capacity (BTU/h) | 12,500 | 15,400 | 21,300 | 23,500 | 30,100 | 34,800 | 43,600 |
Heating COP | 5.3 | 4.9 | 5.6 | 5.2 | 5.0 | 5.2 | 5.3 |
Flow Rate (GPM) | 2.3 | 3.0 | 3.8 | 4.5 | 6.0 | 7.5 | 9.0 |
Airflow (CFM) | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 |
WPD (PSI) | 3.1 | 2.8 | 4.4 | 3.9 | 6.4 | 6.5 | 4.6 |
Specification Notes: 1. Cooling capacity BTUH rated @ 80.6°F DB, 66.2°F WB EAT; 86°F EWT @ 3 GPM/TON 2. Heating capacity BTUH rated @ 68°F DB, 59°F WB EAT; 68°F EWT @ 3 GPM/TON |