SPAC-VF /SPHP-VF

Product Info

The Single Package Vertical Air Conditioner and Heat Pump (SPAC-VF/SPHP-VF) is a unique air-to-air unit that works from within an interior wall space, providing ultra-quiet operation, high energy efficiency and zoned cooling and heating.

Category: SPAC

Products: 8SPHP12-VF, 8SPHP18-VF, 8SPHP24-VF

See all SPAC Products Thermostat Options

Ice Air - Product - SPAC - SPAC-VF/SPHP-VF

Specifications

SERIES MODEL # 8SPHP12-VF 8SPHP18-VF 8SPHP24-VF
COOLING CAPACITY (RATED)* 11,500 17,700 22,600
EER (RATED) 13 12 11.5
COOLING CAPACITY (MIN – MAX) 9,700 – 15,700 10,500 – 19,500 13,900 – 25,600
COOLING WATTS 881 1,475 1,965
COOLING AMPERAGE 4.2 7.1 9.4
HEATING CAPACITY (RATED)** 11,400 16,800 19,000
COP (RATED) 3.5 3.3 3.3
HEATING CAPACITY (MIN – MAX) 7,600 – 14,500 11,500 – 19,200 15,100 – 25,900
ELECTRIC HEATING MAX. (KW)*** 3.5 3.5 3.5
VOLTAGE 208 208 208
HEATING WATTS 918 1,491 1,686
HEATING AMPERAGE 4.4 7.2 8.1
MCA (NO ELECTRIC HEAT) 9.75 14.8 18.8
MOP (NO ELECTRIC HEAT) 15 20 20
Specification Notes:
* = BTUH @ 95 °F. DB/75 °F. WB OUTDOORS; 80 °F. DB/67 °F. DB INDOORS.
** = BTUH @ 47 °F. DB/43 °F. WB OUTDOORS; 70 °F. DB/60 °F. DB INDOORS.
*** = OPTIONAL ELECTRIC HEAT.