Product Info
Ice Air Vertical Stack Geothermal WSHP is a versatile geothermal heat pump that’s available in a range of sizes and configurations for convenient installation. Fully compatible with geothermal conditions, Ice Air’s Vertical Stack Geothermal WSHP offer high efficiencies – up to 21 EER in cooling on select models – and provide an ideal solution for whisper quiet cooling and heating within a tight footprint.
Category: Vertical Stack
Products: 8VSHPGE06-VRF, 8VSHPGE12-VRF, 8VSHPGE18-VRF, 8VSHPGE24-VRF
- WSHP: Vertical Stack Geothermal VSHPGE – Product Sheet
- WSHP: Vertical Stack Geothermal VSHPGE – Submittal
- WSHP: Vertical Stack Geothermal VSHPGE – Dimensional Drawing
- COMING SOON: O&M Manual
- COMING SOON: Installation Guide
- WSHP Product Line Brochure
- Ice Air Electrification Brochure
- Ice Air Limited Warranty


Specifications
MODEL | 8VSHPGE06-VRF | 8VSHPGE12-VRF | 8VSHPGE18-VRF | 8VSHPGE24-VRF |
Cooling Capacity 1 (BTU/h) | 8,800 | 15,200 | 18,200 | 24,000 |
---|---|---|---|---|
Cooling Capacity Range (BTU/h) | 7,200 – 10,700 | 11,000 – 17,300 | 16,900 – 26,400 | 23,600 – 36,500 |
Sensible Capacity (BTU/h) | 6,900 | 11,700 | 15,100 | 19,700 |
Cooling EER | 19.4 | 21.0 | 20.0 | 21.9 |
Heating Capacity (BTU/h) | 5,900 | 9,400 | 13,800 | 18,700 |
Heating Capacity Range (BTU/h) | 5,400 – 9,400 | 7,800 – 14,000 | 11,900 – 23,500 | 16,800 – 28,000 |
Flow Rate (GPM) | 3.6 | 3.64 | 3.6 | 3.63 |
Heating COP | 1.5 | 3.0 | 4.5 | 6.0 |
Airflow (CFM) | 320 | 480 | 670 | 850 |
Specification Notes: 1. Cooling capacity BTUH rated @ 80.6®F DB, 66.2®F WB EAT; 77®F EWT @ 3 GPM/TON 2. Heating capacity BTUH rated @ 68®F DB, 59®F WB EAT; 32®F EWT @ 3 GPM/TON |