RSCC – Replacement PTAC – RSCT, RSET Series

Product Info

ICE AIRs RSCC Series Replacement and Retrofit units are high energy efficiency PTACs. Designed from the ground up for ultra-high efficiency, they incorporate advanced LEEDs features in a durable and user friendly package.

Category: Replacement PTAC

Replaces: Ice-Cap – RSCT, Ice Air – RSET

See all PTAC Products PTAC Accessories Thermostat Options

Ice Air - Product - PTAC - RSCC - Replacement - RSCT, RSET Series

Specifications

SERIES MODEL # 5RSCC07 5RSCC09 5RSCC13 8RSCC09 8RSCC13 8RSCC16 8RSCC18 7RSCC09 7RSCC13 7RSCC18
Cooling Capacity1 8,100 9,500 12,750 9,700 12,700 14,400 16,200 9,700 12,500 16,200
EER 9.5 8.9 8.3 8.85 8.3 8.3 7.75 8.85 8.3 7.75
Heating Capacity (Hot Water)2 16,500 16,500 16,500 16,500 16,500 19,400 19,400 16,500 16,500 19,400
Heating Capacity (Steam)3 18,700 18,700 18,700 18,700 18,700 20,000 20,000 18,700 18,700 20,000
Electric Heating Max. (KW) 1.5 1.5 1.5 4.3 4.3 4.3 4.3 3.5 3.5 3.5
Voltage 115 115 115 208 208 208 208 277 277 277
Amperage 7.4 9.3 13.4 5.3 7.4 8.3 10.0 4.0 5.4 7.5
Watts 853 1,067 1,536 1,096 1,530 1,735 2,090 1,096 1,506 2,090
CFM Room Air High 370 370 370 370 430 430 480 370 430 480
CFM Room Air Low 260 260 260 260 330 330 330 260 330 330
CFM Ooutside Air (4) 60 60 60 60 60 60 60 60 60 60
CFM Extra Outside Air 110 110 110 110 110 110 110 110 110 110
Weight Net/Ship 113/129 117/133 124/138 117/133 124/138 132/148 141/157 117/133 124/138 141/157
Specification Notes:
1. BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS.
2. BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE.
3. BTUH @ 2 PSIG STEAM & 65°F. E.A.T.

IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.