Product Info
Cold Climate Single Packaged Heat Pumps (SPXCs) conceal ducted systems conveniently maximize living space. SPXCs can be hidden in a closet or behind a wall and serve multiple spaces via concealed ductwork. With the introduction of Ice Air’s breakthrough cold climate technology, our line of Single Packaged Heat Pumps (SPXCs) allow for efficient heat, even on the coldest days. Variable speed technology enables greater cooling efficiency on the warmest days.
Category: New Construction/Replacement SPXC
Products: SPXC12, SPXC18, SPXC24
Specifications
| SERIES MODEL # | 8SPXC12 | 8SPXC18 | 8SPXC24 |
| Cooling Capacity2 (BTU/h) | 12,900 | 18,100 | 28,400 |
|---|---|---|---|
| Sensible Capacity2 (BTU/h) | 10,000 | 15,000 | 21,900 |
| Cooling Capacity Range (BTU/h) | 8,900 – 14,500 | 12,400 – 20,300 | 18,900 – 32,600 |
| EER22 | 11.1 | 10.7 | 10.5 |
| SEER2 | 14.7 | 13.8 | 14.0 |
| Cooling Operating Range | 38°F TO 115°F | ||
| Cooling Mode Power (Watts) | 1,162 | 1,692 | 2,705 |
| Cooling Mode Current (A) | 5.6 | 8.1 | 13.0 |
| Heating Capacity3 (BTU/h) | 11,800 | 16,500 | 23,100 |
| Heating Capacity Range (BTU/h) | 8,100 – 13,300 | 11,700 – 18,200 | 16,400 – 25,400 |
| COP23 | 3.5 | 3.5 | 3.2 |
| HSPF2 | 7.6 | 7.4 | 7.4 |
| Heating Outdoor Operating Range | -5°F TO 70°F | ||
| Heating Mode Power (Watts) | 988 | 1,382 | 2,116 |
| Heating Mode Current (A) | 4.8 | 6.6 | 10.2 |
| Voltage | 208 | 208 | 208 |
| Total Unit FLA (without Electric Heat) | 9.8 | 13.7 | 22.2 |
| MCA (without Electric Heat) | 11.5 | 16 | 26.2 |
| MOP (without Electric Heat) | 15 | 25 | 40 |
| Electric Heat4 (kW) | 3.5 | 5 | 5 | 7.5 | 5 | 7.5 |
| Electric Heat (A) | 16.8 | 24 | 24 | 36.1 | 24 | 36.1 |
| Total Unit FLA (with Electric Heat) | 18.8 | 26 | 26 | 38.1 | 76.6 | 39.7 |
| MCA (with Electric Heat) | 23 | 32 | 32 | 47.1 | 33.6 | 48.7 |
| MOP (with Electric Heat) | 25 | 35 | 35 | 50 | 40 | 50 |
| Airflow (CFM) | 450 | 720 | 1,000 |
| Max External Static Pressure – ESP (in.wg.) | 0.3 | 0.3 | 0.3 |
| Weights (lbs) | 220 | 280 | 360 |
| LOW AMBIENT PERFORMANCE | |||
| Heating Capacity @ 10°F | 8,500 | 13,000 | 19,800 |
| COP @ 10°F | 1.85 | 1.95 | 1.9 |
| Heating Capacity @ 5°F | 7,700 | 12,300 | 19,400 |
| COP @ 5°F | 1.7 | 1.85 | 1.85 |
| Heating Capacity @ -5°F | 6,100 | 10,900 | 18,400 |
| COP @ -5°F | 1.4 | 1.7 | 1.75 |
| Specification Notes: 1. Performance data according to CAC/HP AHRI 210/240 standard. 2. Rated performances in cooling mode @ 80°F/67°F DB/WB Indoors and 95°F/75°F DB/WB Ambient 3. Rated performances in heating mode @ 70°F/60°F DB/WB Indoors and 47°F/43°F DB/WB Ambient 4. If the electric heat option is selected, the heat pump operation is disabled and electric heat enabled below -5°F (+/- 3°F) 5. Units without electric heat will operate below -5°F with derated performance. Performance below -5°F has not been certified. 6. Performance data based on R32 refrigerant. |
|||