Official replacement for International Gas Heating Equipment Co.
No longer available for new construction
Product Info
The innovative GHEC is a high quality gas-heating Packaged Terminal Air Conditioner that provides highly efficient heating and cooling. The GHEC eliminates the need for a central boiler plant and piping system, making it an economical choice for building owners and managers. The intuitive, programmable thermostat controls and high-powered heating and cooling technology ensures that residents are Absolutely Comfortable.
Product Highlights:
- High efficiency gas heat section allows for easy installation and maintenance
- Durable, commercial-grade components and construction
- Digital programmable thermostats are standard
- High efficiency air conditioning chassis is easily removed for service and maintenance
Specifications
5GHEC07 | 5GHEC09 | 5GHEC13 | 8GHEC07 | 8GHEC09 | 8GHEC13 | 8GHEC15 | 8GHEC16 | 8GHEC18 | |
Cooling Capacity 1 | 7,700 | 9,700 | 12,800 | 7,700 | 9,600 | 13,500 | 14,400 | 15,250 | 16,670 |
---|---|---|---|---|---|---|---|---|---|
EER | 12.0 | 12.0 | 11.4 | 12.0 | 11.2 | 10.0 | 10.5 | 9.5 | 9.5 |
Voltage | 115 | 115 | 115 | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 |
Amperage | 5.6 | 7.1 | 7.6 | 3.1 | 4.4 | 6.5 | 6.6 | 8.0 | 9.0 |
Watts | 642 | 808 | 1,123 | 642 | 857 | 1,350 | 1,371 | 1,605 | 1,755 |
CFM Room Air High | 380 | 380 | 400 | 380 | 380 | 450 | 450 | 450 | 450 |
CFM Room Air Low | 300 | 300 | 350 | 300 | 260 | 350 | 380 | 380 | 380 |
CFM Room Heat High | 350 | 350 | 450 | 350 | 350 | 450 | 450 | 450 | 450 |
CFM Room Heat Low | 200 | 200 | 220 | 200 | 200 | 220 | 220 | 220 | 220 |
CFM Outside Air | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Weight Net/Ship | 113/129 | 117/133 | 117/133 | 113/129 | 117/133 | 117/133 | 132/148 | 132/148 | 141/157 |
Specification Notes: 1. BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS. 2. Specify required heating capacity. |
Heating Capacity
Specify heating section:GH12 | GH15 | GH21 | |
Input (BTU/H) | 12,000 | 15,000 | 21,000 |
---|---|---|---|
Output (BTU/H) | 9,960 | 12,300 | 17,200 |
AFUE | 83% | 82% | 82% |
Contact sales@ice-air.com for complete information.