Product Info
Single Packaged Air Conditioners (SPXCs) are as convenient to service as a PTAC while providing the benefits of concealed ducted systems. SPXCs can be hidden in a closet or behind a wall and serve multiple spaces via concealed ductwork. With the introduction of Ice Air’s breakthrough cold climate technology our line of Single Packaged Heat Pumps (SPXCs) would allow for efficient heat pump operation on the coldest days.
Category: Replacement SPHP
Products: SPXC12, SPXC18, SPXC24

Specifications
SERIES MODEL # | SPXC12 | SPXC18 | SPXC24 |
Cooling Capacity (Btu/hr) 1 | 11,500 | 16,800 | 24,000 |
---|---|---|---|
Cooling Capacity Range (Btu/hr) | 9,700 – 15,700 | 10,500 – 19,500 | 13,900 – 25,600 |
EER 1 | 13.0 | 11.0 | 11.0 |
Cooling Input (Watts) | 884 | 1,527 | 2,182 |
Cooling Input (Amps) | 4.3 | 7.3 | 10.4 |
Airflow (CFM) | 400 | 600 | 800 |
Outside Air (CFM) | 60 | 60 | 60 |
Outside Air with Fan Assist Option (CFM) | 80 | 80 | 80 |
External Static Pressure – ESP (in.wg.) | 0.3 | 0.3 | 0.3 |
Heating Capacity (Btu/hr) 2 | 11,400 | 15,200 | 19,000 |
Heating Capacity Range (Btu/hr) | 7,600 – 14,500 | 11,500 – 19,200 | 15,100 – 25,900 |
COP 2 | 3.5 | 3.3 | 3.3 |
HSPF 2 | 9.0 | 9.0 | 9.0 |
Heating Input (Watts) | 955 | 1,350 | 1,687 |
Heating Input (Amps) | 4.6 | 6.5 | 8.1 |
Voltage | 208 | 208 | 208 |
MCA | 9.8 | 14.8 | 18.8 |
MOP | 15 | 20 | 20 |
Weights (lbs.) | 220 | 260 | 360 |
Specification Notes: 1. Rated performances in cooling mode @ 80F/67F DB/WB Indoors and 95F/75F DB/WB Ambient 2. Rated performances in heating mode @ 70F/60F DB/WB Indoors and 47F/43F DB/WB Ambient 3. A 2-kW emergency back-up electric heater is offered as a factory option. |