Product Info
Ice Air’s breakthrough cold climate technology is a paradigm shift. It allows Packaged Terminal Heat Pumps (PTHPs) to efficiently provide space heating down to -5°F and below. And our advanced Variable Refrigerant Flow (VRF) technology ensures that your unit is pinpointing the exact amount of heating or cooling required for the desired room conditions. Efficient, sustainable, heat pumps designed for cold climates are finally a reality.
Category: New Construction
Products: RSXC09, RSXC13, RSXC18

Specifications
Series Model # | RSXC09 | RSXC13 | RSXC18 | ||||||
Cooling Capacity (Btu/hr) 1 | 9,200 | 12,500 | 16,300 | ||||||
---|---|---|---|---|---|---|---|---|---|
Cooling Capacity Range (Btu/hr) | 6,300 – 11,800 | 6,500 – 14,900 | 7,300 – 18,000 | ||||||
EER 1 | 12.1 | 11.1 | 10.0 | ||||||
Cooling Input (Watts) | 760 | 1,126 | 1,630 | ||||||
Cooling Input (Amps) | 3.7 | 5.4 | 7.8 | ||||||
Airflow (CFM) | 380 | 400 | 540 | ||||||
Outside Air (CFM) | 60 | 60 | 60 | ||||||
Heating Capacity (Btu/hr) 2 | 10,200 | 12,000 | 17,300 | ||||||
Heating Capacity Range (Btu/hr) | 5,200 – 12,600 | 5,600 – 14,200 | 9,500 – 17,000 | ||||||
COP 2 | 3.6 | 3.1 | 3.0 | ||||||
HSPF 2 | 9.6 | 9.5 | 9.0 | ||||||
Heating Input (Watts) | 830 | 1,134 | 1,690 | ||||||
Heating Input (Amps) | 4.0 | 5.5 | 8.1 | ||||||
Voltage | 208 | 208 | 208 | ||||||
MCA | 5.9 | 8.5 | 10.4 | ||||||
MOP | 15 | 15 | 15 | ||||||
Weights (lbs.) | 127 | 134 | 151 | ||||||
Specification Notes: 1. Rated performances in cooling mode @ 80F/67F DB/WB Indoors and 95F/75F DB/WB Ambient 2. Rated performances in heating mode @ 70F/60F DB/WB Indoors and 47F/43F DB/WB Ambient 3. A 2-kW emergency back-up electric heater is offered as a factory option. |